LAP COUNTER
................................................................................................................................................................................................
The lap counter has two program modes:
Countdown Laps: From an adjusted value you count with every lap down until zero. After zero the lap counter goes back to the adjusted value.
Count-up Laps: For every lap you count one lap up.
The lap counter has an automatic power-down (switches the LED's off) to save batteries. The energy saving mode occurs after the counter shows for the same value. for 10 minutes.
The lap counter is made for outdoor use and has extra bright red LED's thus ensuring you can see well in direct sun light. It has a rugged aluminium case and is well tested in all weather conditions.
There are a number of different combinations available:
| MODEL | FIGURE HEIGHT |
READING DISTANCE |
NO. OF |
NO. OF |
BELL |
| D-LC2-15-1 | 150mm | 70m | 2 | 1 | no |
| D-LC2-15-2 | 150mm | 70m | 2 | 2 | no |
| D-LC2-15-3 | 150mm | 70m | 2 | 3 | no |
| D-LC2-25-1 | 250mm | 120m | 2 | 1 | no |
| D-LC2-25-2 | 250mm | 120m | 2 | 2 | no |
| D-LC2-25-3 | 250mm | 120m | 2 | 3 | no |
| D-LC3-15-1 | 150mm | 70m | 3 | 1 | no |
| D-LC3-15-2 | 150mm | 70m | 3 | 2 | no |
| D-LC3-15-3 | 150mm | 70m | 3 | 3 | no |
| D-LC3-25-1 | 250mm | 120m | 3 | 1 | no |
| D-LC3-25-2 | 250mm | 120m | 3 | 2 | no |
| D-LC3-25-3 | 250mm | 120m | 3 | 3 | no |
| D-LCB2-15-1 | 150mm | 70m | 2 | 1 | yes |
| D-LCB2-15-2 | 150mm | 70m | 2 | 2 | yes |
| D-LCB2-15-3 | 150mm | 70m | 2 | 3 | yes |
| D-LCB2-25-1 | 250mm | 120m | 2 | 1 | yes |
| D-LCB2-25-2 | 250mm | 120m | 2 | 2 | yes |
| D-LCB2-25-3 | 250mm | 120m | 2 | 3 | yes |
| D-LCB3-15-1 | 150mm | 70m | 3 | 1 | yes |
| D-LCB3-15-2 | 150mm | 70m | 3 | 2 | yes |
| D-LCB3-15-3 | 150mm | 70m | 3 | 3 | yes |
| D-LCB3-25-1 | 250mm | 120m | 3 | 1 | yes |
| D-LCB3-25-2 | 250mm | 120m | 3 | 2 | yes |
| D-LCB3-25-3 | 250mm | 120m | 3 | 3 | yes |



