Affiliate of Seiko Corporation
Score Displays
HS Sports LED scores display is a full colour module based screen that allows you to show game scores, team names, team logo's, basic graphics and messages to on-lookers.
These displays can be used for a large number of team sports both in and outdoor.
Contact us to discuss your requirements.
LED Score display, indoor - technical specification
| P6 SMD | P8 SMD | P10 SMD | |
| LED type | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD |
| Pixel pitch | 6mm | 8mm | 10mm |
| Dimensions | |||
W x H x D (mm) |
96 x 96 | 256 x 128 | 320 x 160 |
| Display colors | 281 Trillian | 281 Trillian | 281 Trillian |
| Colour depth | 16 bit (per colour) | 16 bit (per colour) | 16 bit (per colour) |
| Brightness | 1600 Nit | 1400 Nit | 1200 Nit |
| Contrast | 1500 : 1 | 1500 : 1 | 1000 : 1 |
| Viewing angle | |||
Horizontal |
160º | 160º | 160º |
Verticle |
160º | 160º | 160º |
| Power | |||
Maximum |
1200 W | 600 W | 500 W |
Average |
600 W | 400 W | 300 W |
LED Score display, outdoor - technical specification
| P8/16 Virtual | P10/20 Virtual | P12.5/25 Virtual | |
| LED type | Lamp 2R 1G 1B | Lamp 2R 1G 1B | Lamp 2R 1G 1B |
| Pixel pitch | 8mm / 16mm | 10mm / 20mm | 12.5mm / 25mm |
| Dimensions | |||
W x H x D (mm) |
1024 x 768 x 170 | 640 x 960 x 170 | 800 x 1200 x 170 |
| Display colors | 281 Trillian | 281 Trillian | 281 Trillian |
| Colour depth | 16 bit (per colour) | 16 bit (per colour) | 16 bit (per colour) |
| Brightness | 8000 Nit | 7000 Nit | 6000 Nit |
| Contrast | 4000 : 1 | 4000 : 1 | 4000 : 1 |
| Viewing angle | |||
Horizontal |
140º | 140º | 140º |
Verticle |
60º | 60º | 60º |
| Power | |||
Maximum |
1200 W | 1200 W | 1000 W |
Average |
800 W | 600 W | 400 W |
CONTACT US: Call +44(0) 1260 275 708 or Email Us ABOUT I COPYRIGHT NOTICE I PRIVACY NOTICE